Realtime Decisions Conveyed to Agents
This dashboard shows visual reports related to Realtime Decisions Conveyed to Agents results.

Authentic widget

The following table describes the elements of the Authentic widget:
| Element | Description |
|---|---|
| Visualization | Authentic widget |
| Description | Displays the total sessions where conveyed_session_decision_to_agent is DECISION_AUTHENTIC. Data refers to a specific scope. |
| Type | Metrics |
| Filter | Engagement creation timestamp (date and time) KQL language |
| Implicit Filter | conveyed_session_decision_to_agent as DECISION_AUTHENTIC AND sessions.session_type as SESSION_TYPE_CALL_CENTER |
| Linkable Entity | None |
Fraud widget

The following table describes the elements of the Fraud widget:
| Element | Description |
|---|---|
| Visualization | Fraud widget |
| Description | Displays the total sessions where conveyed_session_decision_to_agent is DECISION_FRAUD. Data refers to a specific scope. |
| Type | Metrics |
| Filter | Engagement creation timestamp (date and time) KQL language |
| Implicit Filter | conveyed_session_decision_to_agent is DECISION_FRAUD AND sessions.session_type is SESSION_TYPE_CALL_CENTER |
| Linkable Entity | None |
No Match widget

The following table describes the elements of the No Match widget:
| Element | Description |
|---|---|
| Visualization | No Match widget |
| Description | Displays sessions where conveyed_session_decision_to_agent is DECISION_NO_MATCH. Data refers to a specific scope. |
| Type | Metrics |
| Filter | Engagement creation timestamp (date and time) KQL language |
| Implicit Filter | conveyed_session_decision_to_agent is DECISION_NO_MATCH AND sessions.session_type is SESSION_TYPE_CALL_CENTER |
| Linkable Entity | None |
No Risk widget

The following table describes the elements of the No Risk widget:
| Element | Description |
|---|---|
| Visualization | No Risk widget |
| Description | Displays the sessions where conveyed_session_decision_to_agent is DECISION_NO_RISK_DETECTED. Data refers to a specific scope. |
| Type | Metrics |
| Filter | Engagement creation timestamp (date and time) |
| Implicit Filter | conveyed_session_decision_to_agent is DECISION_NO_RISK_DETECTED AND sessions.session_type is SESSION_TYPE_CALL_CENTER |
| Linkable Entity | None |
Realtime Decisions Conveyed to Agents grid

The following table describes the elements of the Realtime Decisions Conveyed to Agents grid:
| Element | Description |
|---|---|
| Visualization | Realtime Decisions Conveyed to Agents grid |
| Description | Displays the session distribution grouped by conveyed_session_decision_to_agent. Data refers to a specific scope. |
| Type | Table |
| Custom Widget | Created using the Vega-Lite language. KQL language doesn’t apply to this widget. |
| Filter | Engagement creation timestamp (date and time) |
| Implicit Filter | sessions.session_type is SESSION_TYPE_CALL_CENTER |
| Linkable Entity | None |
Realtime Decisions pie chart

The following table describes the elements of the Realtime Decisions pie chart:
| Element | Description |
|---|---|
| Visualization | Realtime Decisions pie chart |
| Description | Displays the sessions distribution grouped by conveyed_session_decision_to_agent. Data refers to a specific scope. |
| Type | Pie chart |
| Custom Widget | Created using the Vega-Lite language. KQL language doesn’t apply to this widget. |
| Filter | Engagement creation timestamp (date and time) |
| Implicit Filter | sessions.session_type is SESSION_TYPE_CALL_CENTER |
| Linkable Entity | None |
Total Calls widget

The following table describes the elements of the Total Calls widget:
| Element | Description |
|---|---|
| Visualization | Total Calls widget |
| Description | Displays the total live calls in the scope. |
| Type | Metrics |
| Filter | Engagement creation timestamp (date and time) KQL language |
| Implicit Filter | Filtered by SESSION_TYPE_CALL_CENTER and EMPTY SESSION= FALSE |
| Linkable Entity | None |