Fraud results
This dashboard shows visual reports related to fraud results.

Fraud Alerts Reviewed by Analyst grid

The following table describes the elements of the Fraud Alerts Reviewed by Analyst grid:
| Element | Description |
|---|---|
| Visualization | Fraud Alerts Reviewed by Analyst grid |
| Description | Displays the fraud alerts reviewed by fraud analysts:
|
| Type | Table |
| Filter | Engagement creation timestamp (date and time)KQL language |
| Linkable Entity | None |
Fraud Alerts Reviewed by Analyst pie chart

The following table describes the elements of the Fraud Alerts Reviewed by Analyst pie chart:
| Element | Description |
|---|---|
| Visualization | Fraud Alerts Reviewed by Analyst pie |
| Description | Displays the proportion of fraud alerts reviewed by fraud analysts:
|
| Type | Pie |
| Filter | Engagement creation timestamp (date and time) KQL language |
| Linkable Entity | None |
Fraud Analyst Verdict Performance grid

The following table describes the elements of the Fraud Analyst Verdict Performance grid:
| Element | Description |
|---|---|
| Visualization | Fraud Analyst Verdict Performance grid |
| Description | Shows fraud verdicts:
|
| Type | Table |
| Filter | Engagement creation timestamp (date and time) KQL language |
| Linkable Entity | None |
Fraud Analyst Verdict Performance pie chart

The following table describes the elements of the Fraud Analyst Verdict Performance pie chart:
| Element | Description |
|---|---|
| Visualization | Fraud Analyst Verdict Performance pie |
| Description | Shows fraud verdicts:
|
| Type | Table |
| Filter | Engagement creation timestamp (date and time)KQL language |
| Linkable Entity | None |
Customers in Fraud Engagements bar chart

The following table describes the elements of the Customers in Fraud Engagements bar chart:
| Element | Description |
|---|---|
| Visualization | Customers in Fraud Engagements bar |
| Description | Top 10 persons involved in fraud engagements. Data refers to a specific scope. |
| Type | Bar |
| Filter | Engagement creation timestamp (date and time)KQL language |
| Linkable Entity | None |
Customers in Fraud Engagements grid

The following table describes the elements of the Customers in Fraud Engagements grid:
| Element | Description |
|---|---|
| Visualization | Customers in Fraud Engagements grid |
| Description | List of persons involved in fraud engagements. Data refers to a specific scope. |
| Type | Table |
| Filter | Engagement creation timestamp (date and time)KQL language |
| Linkable Entity | Claimed person ID are linkable entities (redirect to the person page) |
Prolific Fraudsters (Top 10) bar chart

The following table describes the elements of the Prolific Fraudsters (Top 10) bar chart:
| Element | Description |
|---|---|
| Visualization | Prolific fraudsters (Top 10) bar |
| Description | Top 10 most prolific fraudsters in the scope. |
| Type | Bar |
| Filter | Engagement creation timestamp (date and time)KQL language |
| Linkable Entity | None |
Prolific Fraudsters grid

The following table describes the elements of the Prolific Fraudsters grid:
| Element | Description |
|---|---|
| Visualization | Prolific fraudsters grid |
| Description | List of most prolific fraudsters in the scope. |
| Type | Table |
| Filter | Engagement creation timestamp (date and time)KQL language |
| Linkable Entity | Fraudster IDs are linkable entities (redirect to the Fraudster page) |