Engagement results
This dashboard shows visual reports related to Engagement results.

Authentic widget

The following table describes the elements of the Authentic widget:
| Element | Description |
|---|---|
| Visualization | Authentic widget |
| Description | Displays the number of engagements where Engagement_decision equals DECISION_AUTHENTIC. Data refers to a specific scope. |
| Type | Metrics |
| Filter | Engagement creation timestamp (date and time)KQL language |
| Linkable Entity | None |
Engagement decisions grid

The following table describes the elements of the engagement decisions grid:
| Element | Description |
|---|---|
| Visualization | Engagement Decisions grid |
| Description | Displays the Engagement distribution grouped by Engagement decisions. Data refers to a specific scope. |
| Type | Table |
| Filter | Engagement creation timestamp (date and time)KQL language |
| Linkable Entity | None |
Engagement decisions pie chart
Created using the Vega-Lite language.

The following table describes the elements of the engagement decisions pie chart:
| Element | Description |
|---|---|
| Visualization | Engagement Decisions pie |
| Description | Displays the Engagement distribution grouped by Engagement decisions. Data refers to a specific scope. |
| Type | Pie |
| Custom Widget | Created using the Vega-Lite language. KQL language doesn’t apply to this widget. |
| Filter | Engagement creation timestamp (date and time) |
| Linkable Entity | None |
Engagements widget

The following table describes the elements of the Engagements widget:
| Element | Description |
|---|---|
| Visualization | Engagement widget |
| Description | Displays the number of engagements in the scope |
| Type | Metrics |
| Filter | Engagement creation timestamp (date and time)KQL language |
| Linkable Entity | None |
Fraud widget

The following table describes the elements of the Fraud widget:
| Element | Description |
|---|---|
| Visualization | Fraud widget |
| Description | Displays the number of engagements where Engagement_decision equals DECISION_FRAUD. Data refers to a specific scope. |
| Type | Metrics |
| Filter | Engagement creation timestamp (date and time)KQL language |
| Linkable Entity | None |
No Match widget

The following table describes the elements of the No Match widget:
| Element | Description |
|---|---|
| Visualization | No match widget |
| Description | Displays the number of engagements where Engagement_decision equals DECISION_NO_MATCH. Data refers to a specific scope. |
| Type | Metrics |
| Filter | Engagement creation timestamp (date and time) KQL language |
| Linkable Entity | None |
No Risk widget

The following table describes the elements of the No Risk widget:
| Element | Description |
|---|---|
| Visualization | No risk widget |
| Description | Displays the number of engagements where Engagement_decision equals DECISION_NO_RISK_DETECTED. Data refers to a specific scope. |
| Type | Metrics |
| Filter | Engagement creation timestamp (date and time)KQL language |
| Linkable Entity | None |